Two distinct 10-day voyages through the Eastern Caribbean. Build offshore confidence with night watches, multi-day passages, and real ocean sailing.
10
Days Per Leg
500+
Total Miles
8+
Islands
6
Max Crew
Choose one leg or complete both for the ultimate offshore experience
Leg 1
10 Days | 300–350 Nautical Miles
Island hopping through the Leewards and Windwards with clearances, anchoring, and coastal navigation.
Leg 2
10 Days | 190–225 Nautical Miles
Continue through the Windwards to Grenada with the beautiful Grenadines along the way.
10-Day Detailed Itinerary
| Day | Passage | Training Modules | Distance |
|---|---|---|---|
| 1 | St. Martin (Marigot / Simpson Bay) Crew change, provisioning, safety drills | Vessel readiness, float plan, customs exit St. Martin | 5-10 nm local |
| 2 | St. Martin to St. Barths Open water passage | Customs entry St. Barths, pilotage, mooring | 15-20 nm |
| 3 | St. Barths to Nevis Longer passage | Watch rotation, log keeping | 85-90 nm |
| 4 | Nevis to Guadeloupe (Les Saintes / Deshaies) Island arrival | Customs entry Guadeloupe, navigation rules | 85-95 nm |
| 5 | Guadeloupe (Lay day / local sailing) Harbor practice | Docking drills, leadership, safety management | 5-10 nm local |
| 6 | Guadeloupe to Dominica Coastal/offshore run | Pilotage, mooring, COLREGs reinforcement | 50-55 nm |
| 7 | Dominica (Portsmouth / Roseau) Harbor operations | Harbor entry, mooring techniques | 5-10 nm local |
| 8 | Dominica to Martinique Final crossing | Fuel/water management, AIS monitoring, collision avoidance | 45-50 nm |
| 9 | Martinique (Le Marin / Fort-de-France) Seamanship review | Celestial recap, crew-led local passage | 5-10 nm local |
| 10 | Martinique Closing day | Debrief and log sign-offs | n/a |
Leg 1 Total: Approximately 300–350 nautical miles logged
10-Day Detailed Itinerary
| Day | Passage | Training Modules | Distance |
|---|---|---|---|
| 1 | Martinique (Le Marin) Welcome, safety briefing, shakedown sail | Skipper responsibilities, crew safety, vessel checks | 5-10 nm |
| 2 | Martinique to St. Lucia First passage | Anchoring practice, harbor entry, clearance procedures | 25-30 nm |
| 3 | St. Lucia to St. Vincent Coastal passage | Pilotage, buoyage, coastal navigation | 55-60 nm |
| 4 | St. Vincent → Bequia → Tobago Cays Island hopping | Sail trim, reefing, COLREGs introduction | 35-40 nm |
| 5 | Tobago Cays to Union Island (SVG) Border operations | Customs procedures, mooring drills | 12-15 nm |
| 6 | Union Island to Carriacou (Tyrell Bay) Short passage | Pilotage, harbor entry | 12-15 nm |
| 7 | Carriacou (Crew-led local sail) Island exploration | Docking/undocking, leadership, heavy weather tactics | 10-20 nm local |
| 8 | Carriacou to Grenada Final crossing | AIS watch, collision avoidance | 35 nm |
| 9 | Grenada (Main Island) Seamanship review | Log entries, practical drills | 5-10 nm local |
| 10 | Grenada Closing day | Debrief and log sign-offs | n/a |
Leg 2 Total: Approximately 190–225 nautical miles logged
Limited spots available — reserve early
February 7–16, 2025 | Spots available
February 21 – March 2, 2025 | Spots available
March 7–16, 2025 | Spots available
March 21–30, 2025 | Spots available
April 4–13, 2025 | Spots available
April 18–27, 2025 | Spots available
May 2–11, 2025 | Spots available
May 16–25, 2025 | Spots available
Don't see dates that work for you? to discuss custom training options.
Pricing is per person, based on sharing a double cabin
Answers for mile-builders and future charter owners
Expect approximately 300–350 NM on Leg 1 and 190–225 NM on Leg 2, depending on conditions and routing.
Yes. Night watches are part of offshore confidence-building with proper rotation, lookout, and safety protocols.
Yes. Multi-country customs and immigration, plus entry/exit procedures, are part of the practical learning during passages.
Absolutely. Offshore passages deliver real-world seamanship and decision-making, forming a strong base before the Owner Transition Program.
ICC assessment is available separately or in conjunction with the Day Skipper program; we can advise best timing based on your experience.
Accommodation, meals, skipper/instructor, fuel/marina fees, and training materials are included. Flights, meals ashore, excursions, and exam fees are not.
Reserve your spot on an upcoming passage or enquire about both legs